Table 5. Revised cluster listing showing cluster labels and statement
and cluster average importance ratings.
Cluster 1: Interpersonal Competencies
1 | ability to listen to consumers | 4.71 |
10 | ability to motivate clients to change behavior | 3.62 |
36 | ability to use the helping relationship to facilitate change | 3.76 |
87 | ability to interact and provide support in a non-judgemental fashion | 4.33 |
5 | ability to offer hope to others | 4.52 |
6 | belief in the recovery process | 4.33 |
39 | ability to build on successes and minimize failures | 4.10 |
31 | connecting (interpersonal) skills | 3.76 |
78 | ability to work with consumer colleagues | 3.52 |
89 | ability to normalize interactions and program practices | 3.71 |
2 | ability to relate to others | 4.33 |
49 | ability to generate enthusiasm | 3.48 |
62 | ability to encourage | 4.14 |
60 | able to nurture | 3.43 |
26 | ability to empathize | 4.14 |
Cluster 1 Average = 3.99
Cluster 2: Professional Role Competencies
14 | ability to negotiate | 3.14 |
58 | ability to set limits | 3.14 |
17 | willingness to have fun with others | 3.00 |
82 | ability to use self as a role model | 3.48 |
47 | ability to ask for help and receive constructive feedback from consumers, peers, stakeholders | 3.86 |
51 | ability to let go | 2.95 |
88 | ability to overcome personal prejudices when providing services | 4.48 |
Cluster 2 Average = 3.44
Cluster 3: Intrapersonal Competencies
16 | self awareness | 4.00 |
56 | good personal stability but not ego-centric | 3.43 |
50 | ability to handle personal stress | 3.52 |
18 | flexibility | 4.10 |
25 | patience | 3.62 |
28 | sense of humor | 3.48 |
93 | ability to know own limits | 3.57 |
Cluster 3 Average = 3.67
Cluster 4: Self Management Competencies
24 | ability to read and write | 3.52 |
29 | ability to partialize tasks | 3.14 |
45 | ability to be pragmatic and do hands-on sorts of work | 4.24 |
33 | tolerance for ambiguity and enjoying diversity | 3.71 |
91 | willingness to take risks | 3.57 |
41 | ability to handle multiple tasks | 3.05 |
69 | ability to prioritize and manage time | 3.29 |
Cluster 4 Average = 3.5
Cluster 5: Mental Health Knowledge Base Competencies
3 | knowledge of mental illness | 3.76 |
57 | knowledge of relationship between health status and mental illness | 2.86 |
4 | knowledge of side effects of medications and alternatives | 3.43 |
19 | knowledge of appropriate or applicable mental health acts (legislation) | 2.05 |
54 | knowledge of legal issues (e.g., civil commitment, guardianship) and the ethical context | 2.43 |
43 | knowledge of a wide variety of approaches to mental health services | 2.86 |
Cluster 5 Average = 2.90
Cluster 6: Family-Focused Competencies
11 | knowledge of family networks | 2.76 |
30 | demonstration of respect and understanding for family members | 3.38 |
37 | ability to develop alliances/partnerships with family members | 3.10 |
Cluster 6 Average = 3.08
Cluster 7: Community Resources Competencies
40 | ability to establish alliances with providers, professionals, families, consumers (partnership model) | 3.71 |
8 | knowledge of human services network in community | 3.33 |
20 | knowledge of eligibility benefits | 2.81 |
9 | knowledge of community resources beyond human services | 2.76 |
44 | knowledge of the community you serve and its environment | 3.14 |
48 | ability to work with employers | 3.24 |
12 | skills in advocacy | 3.38 |
Cluster 7 Average = 3.20
Cluster 8: Assessment Competencies
63 | ability to assess role of peer support | 2.95 |
61 | ability to assess resources | 3.29 |
65 | ability to assess and access decent housing | 3.48 |
53 | ability to assess behavior in specific environments | 3.19 |
55 | functional assessment | 3.05 |
64 | ability to assess active addiction and co-dependency | 3.29 |
Cluster 8 Average = 3.21
Cluster 9: Multicultural Competencies
32 | cultural competence and ability to deliver culturally relevant services | 3.71 |
38 | knowledge of ethnic-based familial role definitions | 3.10 |
52 | ability to understand the impact of culture and ethnicity on mental illness | 3.76 |
73 | knowledge of and respect for multi-lingual skills | 3.05 |
Cluster 9 Average = 3.41
Cluster 10: Professional Development Competencies
94 | never-ending willingness to develop oneself | 3.57 |
68 | commitment to ongoing education and training | 3.10 |
72 | ability to use and develop innovative approaches | 3.76 |
95 | ability or willingness to consider alternative paradigms | 3.43 |
Cluster 10 Average = 3.47
Cluster 11: Psychosocial Rehabilitation Knowledge Base Competencies
70 | knowledge of history of psychosocial rehabilitation | 2.76 |
71 | knowledge of principles and values of psychosocial rehabilitation | 4.14 |
77 | understand the availability of alternatives | 2.95 |
90 | commitment to furthering the methods and technologies in PSR through research and sharing of best practices | 3.00 |
92 | belief in the effectiveness of psychosocial methods | 4.14 |
Cluster 11 Average = 3.40
Cluster 12: Consumer Empowerment Competencies
7 | ability to emphasize client choices and strengths | 4.48 |
96 | ability to empower consumers | 4.62 |
13 | view consumer as the director of the process | 4.05 |
22 | ability to see consumers as equal partners | 4.00 |
66 | routinely solicits and incorporates consumer preferences | 4.24 |
42 | ability to replace self with naturally-occuring resources | 3.19 |
74 | ability to foster inter-dependence | 3.24 |
Cluster 12 Average = 3.97
Cluster 13: Consumer Outcome Competencies
34 | value consumer's ability to seek and sustain employment opportunities | 4.24 |
76 | ability to help consumers choose, get, keep jobs | 4.10 |
35 | value consumer's ability to pursue educational goals | 3.71 |
80 | ability to help consumers develop cohesive groups | 2.90 |
75 | belief in the value of self-help | 3.76 |
59 | being able to help client set measureable goals | 3.86 |
79 | ability to help consumer learn to manage own mental illness | 4.24 |
67 | ability to explain illness to consumer | 3.00 |
81 | ability and comfort in helping consumers in recreational pursuits | 2.86 |
Cluster 13 Average = 3.63
Cluster 14: Intervention Competencies
15 | strong crisis intervention skills | 3.29 |
85 | early identification and intervention skills to deal with relapse | 3.81 |
21 | social group-work skills | 2.52 |
27 | ability to develop structured learning experiences | 2.62 |
86 | ability to conduct skills training in a manner to help overcome cognitive deficits | 3.00 |
46 | ability to set goals | 3.76 |
23 | teaching ability | 3.24 |
83 | ability to design, deliver and ensure highly-individualized services and supports | 3.62 |
84 | ability to maintain consumer records | 2.95 |
Cluster 14 Average = 3.20